Project | Location | Client | Construction Cost |
---|---|---|---|
Casa Moderna Hotel (Renovations) | Miami, FL | Prime Finance New York, NY | 19,000,000 |
Embassy Suites Hotel | Sarasota, FL | Synovus Bank Sarasota, FL | 26,000,000 |
Renaissance ParkHotel and Conference Center | Spartanburg, SC | SouthTrust Bank Charlotte, NC | 36,000,000 |
Hampton Inn | Montgomery, AL | SouthTrust Bank Birmingham, AL | 5,042,400 |
Hampton Inn | Douglasville, GA | Douglas County Bank Douglasville, GA | 2,700,000 |
Embassy Suites/Old Citadel | Charleston, SC | Greyrock Capital Group | 10,000,000 |
Hawthorne Suites | Charlotte, NC | CitiCorp Atlanta, GA | 5,438,000 |
Quality Inn Suites | Tampa, FL | Naples Federal Naples, FL | 4,355,000 |
Marriott Bay Point* | Panama City, FL | AmSouth Bank Birmingham, AL | 10,000,000 |
Hilton Hotel* | Greenville, SC | Third National Bank Knoxville, TN | 8,000,000 |
Brock Res. Inn* | Windsor, CT | Savers Federal S&L Little Rock, AR | 3,600,000 |
Roswell Sheraton* | Roswell, GA | Westinghouse Credit Corp Pittsburgh, PA | 6,900,000 |
Parkway 75 Hotel* | Atlanta, GA | B.F. Saul Mortgage Chevy Chase, MD | 7,400,000 |
Embassy Suites* | Tampa, FL | NCNB National Tampa, FL | 11,000,000 |
Auburn University Hotel | Auburn, AL | Lloyds Bank PLC
(Diawa Bank) New Orleans, LA |
13,000,000 |
Hilton Hotel* | Perdido Beach, FL | SouthTrust Bank Birmingham, AL | 11,000,000 |
Compri Hotel* | Atlanta, GA | Westinghouse Credit Pittsburgh, PA | 8,000,000 |
Wyndham Hotel* | Atlanta, GA | NCNB National Charlotte, NC | 8,200,000 |
Marriott Sawgrass* | Jacksonville, FL | FSB Mortgage Corp Minneapolis, MN | 26,000,000 |
Marriott Independence Square* | Charlotte, NC | NCNB National Bank Charlotte, NC | 12,000,000 |
Fountain Plaza | San Antonio, TX | U.S. West Financial Stamford, CT | 15,250,000 |
Border Inn | Laredo, TX | U.S. West Financial Stamford, CT | 3,000,000 |
Marriott Marco Island* | Marco Island, FL | Massachusetts Mutual | 35,000,000 |
Comfort Inn* | Greensboro, NC | Westinghouse Credit Corp Pittsburgh, PA | 4,500,000 |
Wilmington Quality Inn* | Wilmington, NC | Westinghouse Credit Corp Pittsburgh, PA | 3,500,000 |
Embassy Suites* | Atlanta, GA | NCNB National Bank Charlotte, NC | 10,109,900 |
Embassy Suites* | Tampa, FL | NCNB National Bank Charlotte, NC | 11,000,000 |
Hilton Hotel* | Greenville, SC | Third National Bank | 8,000,000 |
Ramada Inn* | Tallahassee, FL | The Abacus Group | 5,188,000 |
*Asterisk denotes that Construction Evaluation and Monitoring was provided during Mr. Miller's tenure as a Founder, Chief Executive Officer and Managing Partner of Construction Analysis Systems, Inc. (C.A.S.I.), prior to the sale of his interest in that corporation.